<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video scribing, Whiteboard Videos, and Animation Video production - ydraw.com</title>
	<atom:link href="http://ydraw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ydraw.com</link>
	<description>Whiteboard Scribing Videos</description>
	<lastBuildDate>Fri, 17 May 2013 16:48:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Get More Facebook Fans</title>
		<link>http://ydraw.com/video/how-to-get-more-facebook-fans/</link>
		<comments>http://ydraw.com/video/how-to-get-more-facebook-fans/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:45:44 +0000</pubDate>
		<dc:creator>Wes Bledsoe</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=5132</guid>
		<description><![CDATA[Get More Facebook Fans &#8211; Employee Highlights &#160; Let’s face it—people aren’t on Facebook to be sold on your new product or service. Facebook is a virtual escape from work and responsibilities. It’s a place to get updates on friends, post your passions, and share the latest viral YouTube video. So how do businesses like [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video/how-to-get-more-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Explainer Videos</title>
		<link>http://ydraw.com/video-scribing/whiteboard-explainer-videos/</link>
		<comments>http://ydraw.com/video-scribing/whiteboard-explainer-videos/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:43:53 +0000</pubDate>
		<dc:creator>Jessica Anderson</dc:creator>
				<category><![CDATA[Animated Whiteboard Videos]]></category>
		<category><![CDATA[dry erase board animation]]></category>
		<category><![CDATA[Explainer Video]]></category>
		<category><![CDATA[explanation animation]]></category>
		<category><![CDATA[scribed video]]></category>
		<category><![CDATA[Video Scribing]]></category>
		<category><![CDATA[Whiteboard animation]]></category>
		<category><![CDATA[Whiteboard Video]]></category>
		<category><![CDATA[whiteboard videos]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[whiteboard animation]]></category>
		<category><![CDATA[whiteboard explainer video]]></category>
		<category><![CDATA[whiteboard video]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=5121</guid>
		<description><![CDATA[Whiteboard is not just for classrooms anymore. What once was used to explain complicated concepts in math, science and English is now used to explain complex features of a very helpful product. Say you have a product or service that has the potential to make millions of lives easier – but no one is buying [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video-scribing/whiteboard-explainer-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainer Video Ideas, Update and Trends</title>
		<link>http://ydraw.com/video/explainer-video-ideas-update-and-trends/</link>
		<comments>http://ydraw.com/video/explainer-video-ideas-update-and-trends/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:03:37 +0000</pubDate>
		<dc:creator>Ydraw</dc:creator>
				<category><![CDATA[Explainer Video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[explainer video company]]></category>
		<category><![CDATA[explainer video style]]></category>
		<category><![CDATA[explainer videos]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=5046</guid>
		<description><![CDATA[The Explainer Video Update and Trends. &#160; The explainer video industry is still going strong and I wanted to update everyone and show how we can make it a little bit better. More and more companies are realizing that people are tired of the same old thing, but we are still missing a couple of [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video/explainer-video-ideas-update-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/1352b12552ed7afd54f546d8993a13c8381cb94c.bin" length="13714542" type="application/wordperfect" />
		</item>
		<item>
		<title>Ethos, Pathos, Logos</title>
		<link>http://ydraw.com/video-scribing/ethos-pathos-logos/</link>
		<comments>http://ydraw.com/video-scribing/ethos-pathos-logos/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:33:24 +0000</pubDate>
		<dc:creator>Jessica Anderson</dc:creator>
				<category><![CDATA[Animated Whiteboard Videos]]></category>
		<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[video online marketing]]></category>
		<category><![CDATA[Video Scribing]]></category>
		<category><![CDATA[Whiteboard animation]]></category>
		<category><![CDATA[Whiteboard Video]]></category>
		<category><![CDATA[whiteboard videos]]></category>
		<category><![CDATA[Writing a Script]]></category>
		<category><![CDATA[Ydraw]]></category>
		<category><![CDATA[animated video]]></category>
		<category><![CDATA[animation video]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[memory retention]]></category>
		<category><![CDATA[Online video Marketing]]></category>
		<category><![CDATA[remembering presentations]]></category>
		<category><![CDATA[scribe video]]></category>
		<category><![CDATA[video animation]]></category>
		<category><![CDATA[whiteboard animation]]></category>
		<category><![CDATA[whiteboard animation video]]></category>
		<category><![CDATA[Whiteboard Videos]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=5034</guid>
		<description><![CDATA[Writing whiteboard video scripts using Ethos, Pathos and Logos When you sit down to begin writing the script for your online marketing video, you want to keep three little words in your mind: Ethos, Pathos, and Logos. These are the modes of persuasion. When trying to persuade somebody to do something – say, buy your [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video-scribing/ethos-pathos-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Video Scribing?</title>
		<link>http://ydraw.com/video-scribing/what-is-video-scribing/</link>
		<comments>http://ydraw.com/video-scribing/what-is-video-scribing/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:14:52 +0000</pubDate>
		<dc:creator>Jessica Anderson</dc:creator>
				<category><![CDATA[Video Scribing]]></category>
		<category><![CDATA[Whiteboard animation]]></category>
		<category><![CDATA[Whiteboard Video]]></category>
		<category><![CDATA[whiteboard videos]]></category>
		<category><![CDATA[scribe video]]></category>
		<category><![CDATA[stop motion animation videos]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video Scribe]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=4943</guid>
		<description><![CDATA[What is Video Scribing? What does Video Scribing Mean? &#160; Video Scribing – Let’s break it down: So what does Video Scribing even mean? It’s actually pretty simple: it’s the term used to define someone acting as a scribe to the narration while being videoed. Video scribing is the Chef’s Surprise of an artist’s style [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video-scribing/what-is-video-scribing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Call to Action Makes All The Difference</title>
		<link>http://ydraw.com/video-marketing/the-perfect-call-to-action-makes-all-the-difference/</link>
		<comments>http://ydraw.com/video-marketing/the-perfect-call-to-action-makes-all-the-difference/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:22:02 +0000</pubDate>
		<dc:creator>Ydraw</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[call to action]]></category>

		<guid isPermaLink="false">http://ydraw.com/?p=4904</guid>
		<description><![CDATA[The Perfect Call to Action How important is the perfect call to action (CTA)? Well, according to this most recent study found in Dan Pink&#8217;s book &#8220;To Sell is Human&#8221; a good CTA can increase your conversions 300% or more.  I do not really care to go into all the nitty gritty details about the study so [...]]]></description>
		<wfw:commentRss>http://ydraw.com/video-marketing/the-perfect-call-to-action-makes-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: ydraw.com @ 2013-05-18 22:50:33 by W3 Total Cache -->